Listenpreis: 818,50 €
Ihr Preis: Bitte anmelden
General: | FTC300 |
Measurement process | Thermal conductivity |
Sampling | Analyzer extractive |
Connection | 6mm pipe |
Dimensions (WxHxD in mm) | 145x80x85 |
Protection class | IP 65 |
Pressure-proof to | 20 bar absolute |
Power supply | 18V to 36V DC / 700mA |
Ambient temperature range | -20°C to 50°C |
Weight | to 1800g |
T90 time at 60l/h | < 1sec |
Communication: | |
RS232 | Yes |
Current output | 1x, 0/4-20 mA |
Voltage output | 2x, 0-10V |
Display | Yes |
Relays | 3x |
Service program SetApp 2.0 | Yes |
Calibration on site | Yes |
Options: | |
Flow measurement | Yes |
Flow monitor | Yes |
Multi Gas Mode | Yes, additional up to 16 gas pairs |
Protection against corrosion | Yes |
Protection against condensate and dust | Yes |
Suitable for inflammable gases | Yes |
Additional Modules Compatible | No |
Moisture measurement | Yes |
Cross-sensitivity compensation | Yes, external signal required |
Specifications gas analysis: | |
Noise | < 1% of smallest range |
Drift at zero point per week | < 2% of smallest range |
Repeatability | < 1% of smallest range |
Non-linearity | < 1% of range |
Measuring error with ambient temperature change per 10°K | < 1% of smallest range |
Flow influence between 60l/h and 90l/h per 10l/h | < 1% of smallest range |
Fault with measurement gas change (Pabs > 800 hPa) per 10 hPa | < 1% of smallest range |
Calibration certificate | 100 € |
Extended Warranty 24 Months | 50 € |
Emergency devices | 250 € |
Modbus / Ethernet / | 150 € |
OEM White Lable | 50 € |
220 V / 110 V Adapter | 50 € |
Humidity filter | 45 € |
Suitable cooler | 500 € |