General: | TCD3000 |
---|---|
Measurement process | Thermal conductivity |
Sampling | Analyzer extractive |
Connection | 6 mm pipe |
Dimensions (WxHxD in mm) | 145 x 80 x 85 |
Protection class | IP 67 |
Pressure-proof to | 20 bar absolute |
Power supply | 18 V to 36 V DC / 700 mA |
Ambient temperature range | -20° C to 50° C |
Weight | to 1800 g |
T90 time at 60l/h | < 1sec |
Communication: | |
RS232 | Yes |
Current output | 1x, 0/4-20 mA |
Voltage output | 2x, 0-10 V |
Display | Yes |
Relays | 3x |
Service program SetApp 2.0 | Yes |
Calibration on site | Yes |
Options: | |
Flow measurement | Yes |
Flow monitor | Yes |
Multi Gas Mode | Yes, additional up to 99 gas pairs |
Protection against corrosion | Yes |
Protection against condensate and dust | Yes |
Suitable for inflammable gases | Yes |
Additional Modules Compatible | Yes (O2) |
Moisture measurement | Yes |
Cross-sensitivity compensation | Yes, external signal required |
Specifications gas analysis: | |
Noise | 50 ppm |
Drift at zero point per week | 100 ppm |
Repeatability | 50 ppm |
Non-linearity | 50 ppm |
Measuring error with ambient temperature change per 10°K | 50 ppm |
Flow influence between 60 l/h and 90 l/h per 10 l/h | 50 ppm |
Fault with measurement gas change (Pabs > 800 hPa) per 10 hPa | 50 ppm |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac metus augue.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec ac metus augue.
Nunc dui velit, scelerisque eu placerat volutpat, dapibus eu nisi. Vivamus eleifend vestibulum odio non vulputate.
Name | Description | Price |
---|---|---|
Approval Ex-Zone2 EX II 3G Ex nR IIC T4 Gc, Zone 2 | according to ATEX Directive 2014/34/EU | 1500 € |
Protection against corrosion | Protection of the sensor element through conformal coating with inert plastic | included |
Protection against condensate and dust | The sensor element is protected by a sinter frit with pore sizes within the µm range, which is largely impermeable to polar liquids and dust. | included |
Low-flow, protected against condensate and dust | On demand | |
Calibration Certificate | 100 € | |
Extended Warranty | Extended Warranty for 12 months | 100 € |
220 / 110 V Power supply | Socket adapter | 100 € |
Humidity PTFE Filter | 45 € | |
Third Party Gas Coller | 2000 € | |
Rotameter | 150 € | |
Pump | 150 € |
Nulla eleifend felis vitae velit tristique imperdiet. Etiam nec imperdiet elit. Pellentesque sem lorem, scelerisque sed facilisis sed, vestibulum sit amet eros.
Measuring Gas | Carrier Gas | Basis Range | Smallest Range | Smallest Suppressed Zero Range |
---|---|---|---|---|
Hydrogen (H2) | Nitrogen (N2) or Air | 0% – 100% | 0% – 0.5% | 98% – 100% |
Oxygen (O2) | Nitrogen (N2) | 0% – 100% | 0% – 15% | 85% – 100% |
Helium (He) | Nitrogen (N2) or Air | 0% – 100% | 0% – 0.8% | 97% – 100% |
Carbon dioxide (CO2) | Nitrogen (N2) or Air | 0% – 100% | 0% – 3% | 96% – 100% |
Nitrogen (N2) | Argon (Ar) | 0% – 100% | 0% – 3% | 97% – 100% |
Oxygen (O2) | Argon (Ar) | 0% – 100% | 0% – 2% | 97% – 100% |
Hydrogen (H2) | Argon (Ar) | 0% – 100% | 0% – 0.4% | 99% – 100% |
Helium (He) | Argon (Ar) | 0% – 100% | 0% – 0.5% | 98% – 100% |
Carbon dioxide (CO2) | Argon (Ar) | 0% – 60% | 0% – 10% | - |
Argon (Ar) | Carbon dioxide (CO2) | 40% – 100% | - | 80% – 100% |
Methane (CH4) | Nitrogen (N2) or Air | 0% – 100% | 0% – 2% | 96% – 100% |
Methane (CH4) | Argon (Ar) | 0% – 100% | 0% – 1.5% | 97% – 100% |
Argon (Ar) | Oxygen (O2) | 0% – 100% | 0% – 3% | 96% – 100% |
Nitrogen (N2) | Hydrogen (H2) | 0% – 100% | 0% – 2% | 99.5% – 100% |
Oxygen (O2) | Carbon dioxide (CO2) | 0% – 100% | 0% – 3% | 96% – 100% |
Hydrogen (H2) | Helium (He) | 20% – 100% | 20% – 40% | 85% – 100% |
Hydrogen (H2) | Methane (CH4) | 0% – 100% | 0% – 0.5% | 98% – 100% |
Hydrogen (H2) | Carbon dioxide (CO2) | 0% – 100% | 0% – 0.5% | 98% – 100% |
Sulfur hexafluoride (SF6) | Nitrogen (N2) or Air | 0% – 100% | 0% – 2% | 96% – 100% |
Nitrogen dioxide (NO2) | Nitrogen (N2) or Air | 0% – 100% | 0% – 5% | 96% – 100% |
Hydrogen (H2) | Oxygen (O2) | 0% – 100% | 0% – 0.8% | 97% – 100% |
Argon (Ar) | Xenon (Xe) | 0% – 100% | 0% – 3% | 99% – 100% |
Neon (Ne) | Argon (Ar) | 0% – 100% | 0% – 1.5% | 99% – 100% |
Krypton (Kr) | Argon (Ar) | 0% – 100% | 0% – 2% | 96% – 100% |
Extinguishing gas (R125) | Nitrogen (N2) or Air | 0% – 100% | 0% – 5% | 98% – 100% |
Deuterium (D2) | Nitrogen (N2) or Air | 0% – 100% | 0% – 0.7% | 96% – 100% |
Deuterium (D2) | Helium (He) | 0% – 100% | 0% – 5% | 70% – 100% |
Integer ultrices lacus sit amet lorem viverra consequat. Vivamus lacinia interdum sapien non faucibus. Maecenas bibendum, lectus at ultrices viverra, elit magna egestas magna, a adipiscing mauris justo nec eros.
Please do not hesitate to contact us if you would like a quote or have a question. You can reach us via the contact form and via the e-mail address below.
phone : +49 (0)69 247544980
e-mail: [email protected]
When submitting the data entered in the contact form by clicking on the button below, you declare that you have read the privacy policy and that you agree that the data provided will be collected and stored electronically.
The data is used only strictly earmarked for processing and answering your request. By submitting the contact form you agree to the processing. You may revoke your consent at any time with future effect. In case of cancellation your data will be deleted immediately.